Price List
Price and Category of all our services
| Category | Name | Price (BDT) |
|---|---|---|
| HAIR CUT & SHAVE | REGULAR HAIR CUT (WITH CLEAN) | 500 |
| HAIR CUT & SHAVE | STYLISH HAIR CUT (CATALOGUE) WITH SETTING | 1000 |
| HAIR CUT & SHAVE | KIDS HAIR CUT | 500 |
| HAIR CUT & SHAVE | BALD ADULTS | 500 |
| HAIR CUT & SHAVE | BALD KIDS | 600 |
| HAIR CUT & SHAVE | HAIR TRIM WITH CLEAN | 400 |
| HAIR CUT & SHAVE | ONLY SHAMPOO | 250 |
| HAIR CUT & SHAVE | SHAMPOO WITH CONDITIONER | 400 |
| HAIR CUT & SHAVE | HAIR SETTING WITH SPRAY | 400 |
| HAIR CUT & SHAVE | REGULAR SHAVE WITH CLEAN | 400 |
| HAIR CUT & SHAVE | STYLISH TRIM | 500 |
| HAIR CUT & SHAVE | BEARD TRIM | 300 |
| HAIR CUT & SHAVE | EYEBROWS THREADING | 250 |
| HAIR CUT & SHAVE | FACE THREADING | 500 |
| HAIR CARE/TREATMENT’S | HOT OIL MASAGE WITH VIBRATOR | 1200 |
| HAIR CARE/TREATMENT’S | HOT OIL THERAPY WITH HERBAL BASE | 1800 |
| HAIR CARE/TREATMENT’S | HAIR SPA | 1500 |
| HAIR CARE/TREATMENT’S | HAIR SPA (HAIRFALL/DANDRUFF) TONIC | 1800 |
| HAIR CARE/TREATMENT’S | HAIR SPA WITH OIL MASSAGE & OZONE | 2000 |
| HAIR CARE/TREATMENT’S | SCISSORHAND LOVELY HAIR TREATMENT | 2500 |
| HAIR CARE/TREATMENT’S | HAIR STRAIGHTING (3”-5”) | 4500 |
| HAIR CARE/TREATMENT’S | HAIR STRAIGHTING (5”+) | 6500 |
| HAIR CARE/TREATMENT’S | BEARD STRAIGHTING (SHORT) | 2000 |
| HAIR CARE/TREATMENT’S | BEARD STRAIGHTING (LONG) | 3000 |
| HAIR CARE/TREATMENT’S | HAIR REBOUNDING (3”-5”) | 7000 |
| HAIR CARE/TREATMENT’S | HAIR REBOUNDING (5”+) | 9000 |
| HAIR CARE/TREATMENT’S | IRON APPLY | 600 |
| HAIR CARE/TREATMENT’S | AMPOULES APPLY | 500 |
| HAIR CARE/TREATMENT’S | OZONE APPLY | 200 |
| DYE | DYE WITH BIGEN | 1500 |
| DYE | DYE WITH HI-SPEEDY | 1500 |
| DYE | DYE TOUCH UP | 650 |
| DYE | DYE ONLY APPLY | 500 |
| DYE | MOUSTACHE DYE | 200 |
| DYE | BEARD DYE | 700 |
| DYE | CHEST DYE | 700 |
| DYE | HENNA | 1300 |
| COLOR | NATURAL BLACK SHORT | 2000 |
| COLOR | FASION COLOR FULL-SHORT | 2500 |
| COLOR | BLOND HIGHLIGHT PERTIAL-SHORT | 2000 |
| COLOR | COLOR TOUCH UP | 1000 |
| COLOR | COLOR ONLY APPLY | 800 |
| COLOR | CHEST COLOR | 1000 |
| COLOR | BEARD NATURAL COLOR-SHORT | 1000 |
| COLOR | BEARD FASION COLOR-SHORT | 1200 |
| COLOR | BEARD COLOR APPLY | 500 |
| COLOR | MOUSTACHE COLOR | 400 |
| COLOR | PER STICK BLOND (MINIMUM 4)-SHORT | 200 |
| COLOR | SH EXCLUSIVE COLOR SHORT | 4000 |
| MAKEOVER | PARTY MAKEUP | 2500 |
| MAKEOVER | GROOM MAKEUP | 3000 |
| REGULAR FACE WASH | FACE CLEAN | 400 |
| REGULAR FACE WASH | FACE SCRUB | 600 |
| REGULAR FACE WASH | NECK SCRUB | 500 |
| REGULAR FACE WASH | FACE SCRUB & MASSAGE | 800 |
| REGULAR FACE WASH | BLACK HEAD REMOVE WITH STEAM | 1300 |
| REGULAR FACE WASH | BLACK MASK | 1100 |
| FACIAL TREATMENT | HERBAL | 2000 |
| FACIAL TREATMENT | FRUIT | 2000 |
| FACIAL TREATMENT | ALOE VERA | 2400 |
| FACIAL TREATMENT | ORANGE | 2200 |
| FACIAL TREATMENT | DEEP CLEANSING | 2500 |
| FACIAL TREATMENT | GOLD | 3300 |
| FACIAL TREATMENT | PEARL | 3300 |
| FAIR POLISH | FACE | 800 |
| FAIR POLISH | NECK | 500 |
| FAIR POLISH | FACE+NECK | 1200 |
| FAIR POLISH | HAND | 1300 |
| FAIR POLISH | HALF BODY | 3000 |
| PEDICURE & MANICURE | PEDICURE | 900 |
| PEDICURE & MANICURE | MANICURE | 800 |
| PEDICURE & MANICURE | PEDICURE+MANICURE | 1500 |
| PEDICURE & MANICURE | AUTO CHAIR MASSAGE (PER 5 MNT) | 100 |
| BODY SCRUB | UPPER BODY SCRUB | 1500 |
| BODY SCRUB | LOWER BODY SCRUB | 1500 |
| BODY SCRUB | FOOT SCRUB/BACK SCRUB/HAND | 1000 |
| BODY SCRUB | FULL BODY ONLY SCRUB | 2500 |
| BODY MASSAGE | FULL BODY WITH OIL (1HOUR) | 2000 |
| BODY MASSAGE | AROMA THERAPY (1HOUR) | 3000 |
| BODY MASSAGE | THAI (1 HOUR) | 3000 |
| BODY MASSAGE | HAND (10MNT) | 500 |
| BODY MASSAGE | HEAD (10MNT) | 500 |
| BODY MASSAGE | NECK (10MNT) | 400 |
| BODY MASSAGE | FOOT MASSAGE (HALF HOUR) | 1000 |
| OTHERS | SHOWER | 200 |
| OTHERS | STEAM SHOWER | 700 |
| WAXING | UNDER ARM | 800 |
| WAXING | HAND/LEG HALF | 1000 |
| WAXING | HAND/LEG FULL | 1800 |
| WAXING | UPPER BODY FRONT | 1700 |
| WAXING | UPPER BODY BACK | 1700 |
| OTHERS | PIERCING PER EAR | 500 |
| OTHERS | TATTO PER INCH | 1200 |
| Product | Hair wax/gel | 300 |
| Product | Fiber wax | 1000 |
| Product | Forming wax | 1200 |
| Product | Hair serum | 1000 |
| Product | Leave in conditioner | 800 |
| Product | Bear shampoo | 1600 |
| Product | Argan oil | 600 |
| Product | Hair spray | 1000 |
| Product | Cleansing cream | 1000 |
| Product | Clipper machine | 3500 |
| Product | Trimmer machine | 4000 |
| Product | Hair dryer | 4000 |
| WAXING | Face wax | 700 |
| BODY MASSAGE | VIBRATOR HEAD MASSAGE WITH OIL | 1200 |
| BODY MASSAGE | VIBRATOR HEAD & NECK MASSAGE W/O OIL | 1000 |
| BODY MASSAGE | VIBRATOR HEAD,NECK,HAND MASSAGE W/O OIL | 1200 |
| BODY MASSAGE | VIBRATOR FOOT MASSAGE | 1000 |
| BODY MASSAGE | VIBRATOR BACK MASSAGE | 1500 |
| BODY MASSAGE | VIBRATOR BODY OIL MASSAGE | 3500 |
| FAIR POLISH | FOOT FAIR POLISH | 1000 |
| OTHERS | MENTHOL TREATMENT FOR COLD | 800 |
| OTHERS | Pierching after service | 300 |
| Product | Argan serum | 1200 |
| HAIR CARE/TREATMENT’S | Beard spa | 1000 |
| HAIR CARE/TREATMENT’S | PERTIAL STRAIGHTENING | 2500 |
| HAIR CARE/TREATMENT’S | PERTIAL REBOUNDING | 3500 |
| COLOR | FASION COLOR PERTIAL-SHORT | 2000 |
| FACIAL TREATMENT | INSTA GLOW | 2200 |
| BODY MASSAGE | HEAD+NECK (15 MNT) IN CHAIR | 800 |
| COLOR | PER STIC COLOR (MINIMUM 4)-SHORT | 400 |
| COLOR | S H EXCLUSIVE HIGHLIGHT SHORT | 5000 |
| PEDICURE & MANICURE | Luxurious pedicure & menicure | 2500 |
| MAKEOVER | Grooming Reguler | 12000 |
| MAKEOVER | Party go on | 4500 |
| MAKEOVER | Party Glorious | 7000 |
| Product | Silicon serum | 1200 |
| REGULAR HAIR CUT | 1000 | |
| CATALOG HAIR CUT | 1500 | |
| HAIR TRIM | 400 | |
| BEGAN | 2000 | |
| HI-SPEED | 2000 | |
| NATURAL BLACK | 2500 | |
| HIGHLIGHTS | 8000 | |
| EYEBROWS | 300 | |
| UPPER LIPS | 200 | |
| PIERCING | 500 | |
| FACE MASSAGE | 1000 | |
| HAIR STRAIGHTENING | 8000 | |
| HAIR REBOUNDING | 10000 | |
| HAIR SET | 1500 | |
| HOT OIL MASSAGE | 1600 | |
| HAIR SPA | 2500 | |
| HAIR HENNA | 2000 | |
| BLOW DRY | 1200 | |
| HAIR CARE/TREATMENT’S | Protein Treatment | 2000 |
| HAIR CARE/TREATMENT’S | Anti Hairfall | 2300 |
| HAIR CARE/TREATMENT’S | Only Ginger Shampoo | 500 |
| HAIR CUT & SHAVE | Moustche Trim | 250 |
| HAIR CUT & SHAVE | Moustche Trim-plus | 300 |
| HAIR CUT & SHAVE | Under Arm Trim-Plus | 500 |
| HAIR CARE/TREATMENT’S | SCALP TREATMENT (SESSION) | 2000 |
| HAIR CARE/TREATMENT’S | FIBER APPLY ONLY | 1500 |
| HAIR CARE/TREATMENT’S | HAIR FIBER | 3000 |
| HAIR CARE/TREATMENT’S | KERATIN TREATMENT (SHAMPOO) | 1500 |
| HAIR CARE/TREATMENT’S | BRAZILIAN KERATIN TREATMENT (5+) | 12000 |
| HAIR CARE/TREATMENT’S | Hot Oil Massage (With Vibrator) | 1500 |
| FACIAL TREATMENT | BRIGHTENING | 3000 |
| FACIAL TREATMENT | SCISSOR HAND EXCLUSIVE (BRIGHTENING) | 4500 |
| FAIR POLISH | FACE+NECK+HAND | 2200 |
| PEDICURE & MANICURE | AUTO CHAIR MASSAGE (30MNT) | 500 |
| BODY SCRUB | FULL BODY SCRUB WITH MASSAGE | 4500 |
| BODY MASSAGE | BACK (45 mins) | 1400 |
| BODY MASSAGE | THAI FOOT MASSAGE (45 Min) | 1200 |
| WAXING | BEARD | 400 |
| WAXING | BELLY/HIP | 1000 |
| WAXING | FULL BODY | 5500 |
| HAIR CUT & SHAVE | KIDS HAIR CUT-Plus | 800 |
| HAIR CUT & SHAVE | BALD ADULTS-Plus | 800 |
| HAIR CUT & SHAVE | BALD KIDS-Plus | 800 |
| HAIR CUT & SHAVE | HAIR TRIM WITH CLEAN-Plus | 500 |
| HAIR CUT & SHAVE | ONLY SHAMPOO-Plus | 400 |
| HAIR CUT & SHAVE | SHAMPOO WITH CONDITIONER-Plus | 550 |
| HAIR CUT & SHAVE | HAIR SETTING WITH SPRAY-Plus | 450 |
| HAIR CUT & SHAVE | REGULAR SHAVE WITH CLEAN-Plus | 600 |
| HAIR CARE/TREATMENT’S | Hair Damage Treatment | 3000 |
| BODY MASSAGE | SHOWER-Plus | 300 |
| WAXING | BEARD -Plus | 500 |
| MAKEOVER | Grooming Exclusive-Plus | 13000 |
| MAKEOVER | Grooming Regular-Plus | 10000 |
| FAIR POLISH | HAND-Plus | 1500 |
| BODY MASSAGE | THAI (1.5 HOUR)-Plus | 3350 |
| BODY MASSAGE | BACK (1HOUR)-Plus | 1350 |
| PACKAGE | Twlight for Student-Plus | 2450 |
| PACKAGE | GOLD-Plus | 6200 |
| PACKAGE | Titanium-Plus | 12499 |
| HAIR CARE/TREATMENT’S | Frizzy Hair Control | 2500 |
| MAKEOVER | Grooming Premium-Plus | 20000 |
| HAIR CUT & SHAVE | REGULAR HAIR CUT (WITH CLEAN)-Plus | 1000 |
| HAIR CUT & SHAVE | STYLISH TRIM-Plus | 600 |
| HAIR CUT & SHAVE | BEARD TRIM-Plus | 500 |
| HAIR CUT & SHAVE | EYEBROWS THREADING-Plus | 300 |
| HAIR CUT & SHAVE | FACE THREADING-Plus | 500 |
| HAIR CARE/TREATMENT’S | HOT OIL MASAGE (REGULAR)-Plus | 1200 |
| HAIR CARE/TREATMENT’S | HOT OIL THERAPY WITH HERBAL BASE-Plus | 1800 |
| HAIR CARE/TREATMENT’S | HAIR SPA-Plus | 1700 |
| HAIR CARE/TREATMENT’S | HAIR SPA (HAIRFALL/DANDRUFF) TONIC-Plus | 2000 |
| HAIR CARE/TREATMENT’S | HAIR SPA WITH OIL MASSAGE & OZONE-Plus | 2500 |
| HAIR CARE/TREATMENT’S | HAIR STRAIGHTING (5”+)-Plus | 8500 |
| HAIR CARE/TREATMENT’S | BEARD STRAIGHTING (SHORT)-Plus | 2500 |
| HAIR CARE/TREATMENT’S | BEARD STRAIGHTING (LONG)-Plus | 4000 |
| HAIR CARE/TREATMENT’S | HAIR REBOUNDING (3”-5”)-Plus | 8000 |
| HAIR CARE/TREATMENT’S | HAIR REBOUNDING (5”+)-Plus | 10500 |
| HAIR CARE/TREATMENT’S | Curly Hair Treatment | 8000 |
| HAIR CARE/TREATMENT’S | AMPOULES APPLY-Plus | 500 |
| HAIR CARE/TREATMENT’S | OZONE APPLY-Plus | 300 |
| DYE | DYE WITH BIGEN-Plus | 1700 |
| DYE | DYE WITH HI-SPEEDY-Plus | 1700 |
| DYE | DYE TOUCH UP-Plus | 850 |
| DYE | DYE ONLY APPLY-Plus | 800 |
| DYE | MOUSTACHE DYE-Plus | 300 |
| DYE | BEARD DYE-Plus | 800 |
| DYE | BEARD DYE APPLY-Plus | 500 |
| DYE | CHEST DYE-Plus | 900 |
| DYE | HENNA-Plus | 1300 |
| COLOR | NATURAL BLACK-Plus | 2300 |
| COLOR | FASION COLOR FULL-Plus | 2800 |
| COLOR | BLOND HIGHLIGHT PERTIAL-Plus | 1400 |
| COLOR | BLOND HIGHLIGHT FULL-Plus | 2100 |
| COLOR | COLOR TOUCH UP-Plus | 1100 |
| COLOR | COLOR ONLY APPLY-Plus | 1000 |
| COLOR | CHEST COLOR-Plus | 1100 |
| COLOR | BEARD NATURAL BLACK-Plus | 1000 |
| COLOR | BEARD FASION COLOR-Plus | 1200 |
| COLOR | BEARD COLOR APPLY-Plus | 700 |
| COLOR | MOUSTACHE COLOR-Plus | 450 |
| COLOR | PER STICK BLOND (MINIMUM 4)-Plus | 300 |
| COLOR | SH EXCLUSIVE COLOR-Plus | 4200 |
| MAKEOVER | PARTY MAKEUP -Plus | 2100 |
| MAKEOVER | GROOM MAKEUP-Plus | 2800 |
| MAKEOVER | Grooming Premium | 21500 |
| MAKEOVER | Grooming Exclusive | 15000 |
| REGULAR FACE WASH | FACE CLEAN-Plus | 600 |
| REGULAR FACE WASH | FACE SCRUB-Plus | 800 |
| REGULAR FACE WASH | NECK SCRUB-Plus | 700 |
| REGULAR FACE WASH | FACE SCRUB & MASSAGE-Plus | 1000 |
| REGULAR FACE WASH | BLACK HEAD REMOVE WITH STEAM-Plus | 1600 |
| REGULAR FACE WASH | BLACK MASK-Plus | 1400 |
| FACIAL TREATMENT | HERBAL-Plus | 2200 |
| FACIAL TREATMENT | PIGMENTATION-Plus | 2800 |
| FACIAL TREATMENT | FRUIT-Plus | 2200 |
| FACIAL TREATMENT | ALOE VERA-Plus | 2500 |
| FACIAL TREATMENT | ORANGE-Plus | 2300 |
| FACIAL TREATMENT | DEEP CLEANSING-Plus | 2800 |
| FACIAL TREATMENT | SCISSOR HAND delux- Plus | 2500 |
| FACIAL TREATMENT | BRIGHTENING-Plus | 3000 |
| FACIAL TREATMENT | GOLD- Plus | 4000 |
| FACIAL TREATMENT | PEARL EXCLUSIVE-Plus | 5000 |
| FACIAL TREATMENT | SCISSOR HAND EXCLUSIVE (BRIGHTENING)-Plus | 5000 |
| FAIR POLISH | FACE-Plus | 1000 |
| FAIR POLISH | NECK-Plus | 600 |
| FAIR POLISH | FACE+NECK-Plus | 1400 |
| FAIR POLISH | FACE+NECK+HAND-Plus | 2500 |
| FAIR POLISH | HALF BODY-Plus | 3000 |
| PEDICURE & MANICURE | PEDICURE-Plus | 1100 |
| PEDICURE & MANICURE | MANICURE-Plus | 1000 |
| PEDICURE & MANICURE | PEDICURE+MANICURE-Plus | 2100 |
| PEDICURE & MANICURE | AUTO CHAIR MASSAGE (PER 5 MNT)-Plus | 100 |
| PEDICURE & MANICURE | AUTO CHAIR MASSAGE (30MNT)-Plus | 500 |
| BODY SCRUB | UPPER BODY SCRUB-Plus | 1700 |
| BODY SCRUB | LOWER BODY SCRUB-Plus | 1700 |
| BODY SCRUB | FOOT SCRUB/BACK SCRUB-Plus/Hand | 1200 |
| BODY SCRUB | FULL BODY SCRUB WITH MASSAGE-Plus | 5000 |
| BODY MASSAGE | FULL BODY WITH OIL (1HOUR)-Plus | 2000 |
| BODY MASSAGE | DEEP TISSUE (1HOUR)-Plus | 2500 |
| BODY MASSAGE | AROMA THERAPY (1HOUR)-Plus | 3000 |
| BODY MASSAGE | HAND (15MNT)-Plus | 550 |
| BODY MASSAGE | HEAD (15MNT)-Plus | 400 |
| BODY MASSAGE | NECK (15MNT)-Plus | 400 |
| BODY MASSAGE | FOOT MASSAGE (HALF HOUR)-Plus | 1000 |
| BODY MASSAGE | THAI FOOT MASSAGE -Plus | 1400 |
| OTHERS | STEAM SHOWER-Plus | 800 |
| WAXING | UNDER ARM-Plus | 1000 |
| WAXING | HAND/LEG HALF-Plus | 1200 |
| WAXING | HAND/LEG FULL-Plus | 2000 |
| WAXING | BELLY/HIP-Plus | 1200 |
| WAXING | UPPER BODY FRONT-Plus | 2000 |
| WAXING | UPPER BODY BACK-Plus | 2000 |
| WAXING | FULL BODY-Plus | 6500 |
| OTHERS | PIERCING PER EAR-Plus | 800 |
| OTHERS | TATTO PER INCH-Plus | 1400 |
| WAXING | Face wax-Plus | 800 |
| BODY MASSAGE | VIBRATOR HEAD MASSAGE WITH OIL-Plus | 1500 |
| BODY MASSAGE | VIBRATOR HEAD & NECK MASSAGE W/O OIL-Plus | 850 |
| BODY MASSAGE | VIBRATOR HEAD,NECK,HAND MASSAGE W/O OIL-Plus | 1500 |
| BODY MASSAGE | VIBRATOR FOOT MASSAGE-Plus | 1400 |
| BODY MASSAGE | VIBRATOR BACK MASSAGE-Plus | 2100 |
| BODY MASSAGE | VIBRATOR BODY OIL MASSAGE 30M-Plus | 3000 |
| FAIR POLISH | FOOT FAIR POLISH-Plus | 1400 |
| FACIAL TREATMENT | PEARL -Plus | 4000 |
| OTHERS | MENTHOL TREATMENT FOR COLD-Plus | 800 |
| OTHERS | Pierching after service-Plus | 400 |
| Product | Argan serum-Plus | 1000 |
| HAIR CARE/TREATMENT’S | Beard spa-Plus | 1200 |
| HAIR CARE/TREATMENT’S | PERTIAL STRAIGHTENING-Plus | 3000 |
| HAIR CARE/TREATMENT’S | PERTIAL REBOUNDING-Plus | 5000 |
| COLOR | FASION COLOR PERTIAL-Plus | 1500 |
| FACIAL TREATMENT | INSTA GLOW-Plus | 2500 |
| BODY MASSAGE | HEAD+NECK (10 MNT) IN CHAIR-Plus | 850 |
| COLOR | PER STIC COLOR (MINIMUM 4)-Plus | 400 |
| Hydra Facial | Hydra Facial Premium De-Tan | 8500 |
| COLOR | S H Exclusive highlights-Plus | 7000 |
| PEDICURE & MANICURE | Luxurious pedicure & menicure-Plus | 3000 |
| MAKEOVER | Party go on-Plus | 4500 |
| MAKEOVER | Party Glorious-Plus | 7000 |
| Product | Silicon serum-Plus | 1000 |
| HAIR CARE/TREATMENT’S | Anti Hairfall-Plus | 2500 |
| HAIR CARE/TREATMENT’S | Ginger shampoo-Plus | 1000 |
| PACKAGE | Standard for Student-Plus | 1800 |
| PACKAGE | Welcome-Plus | 4200 |
| PACKAGE | BRIGHTENING-Plus | 5100 |
| PACKAGE | Platinum-Plus | 9999 |
| BODY SCRUB | FULL BODY ONLY SCRUB-Plus | 3500 |
| BODY MASSAGE | DEEP TISSUE (1HOUR) | 2500 |
| HAIR CARE/TREATMENT’S | BRAZILIAN KERATIN TREATMENT (3"-5") | 10000 |
| Hydra Facial | Hydra Facial Gel | 5000 |
| FACIAL TREATMENT | Pearl Exclusive | 4500 |
| HAIR CUT & SHAVE | UNDER ARM TRIM | 400 |
| HAIR CUT & SHAVE | Stylish Hair Cut (Catalogue) with setting-plus | 1500 |
| DYE | BEARD DYE APPLY | 400 |
| HAIR CARE/TREATMENT’S | Ginger Hair Treatment with Ginger shampoo | 2000 |
| HAIR CARE/TREATMENT’S | Hot Oil Massage (Regular) | 1000 |
| HAIR CARE/TREATMENT’S | SCALP TREATMENT | 3000 |
| HAIR CARE/TREATMENT’S | Ginger Hair Treatment with ginger shampoo | 2500 |
| HAIR CARE/TREATMENT’S | Protein Treatment-Plus | 2200 |
| HAIR CARE/TREATMENT’S | SCALP TREATMENT | 4000 |
| HAIR CARE/TREATMENT’S | SCALP TREATMENT (SESSION) | 3000 |
| HAIR CARE/TREATMENT’S | HAIR FIBER | 3500 |
| HAIR CARE/TREATMENT’S | FIBER APPLY ONLY | 2000 |
| HAIR CARE/TREATMENT’S | Keratine treatment (Shampoo) | 2000 |
| HAIR CARE/TREATMENT’S | Brazilian Keratine Treatment (3"-5") | 9000 |
| HAIR CARE/TREATMENT’S | Brazilian Keratine Treatment (5"+) | 11000 |
| Hydra Facial | Hydra Pearl | 7500 |
| Hydra Facial | Hydra Diamond | 8000 |
| FACIAL TREATMENT | PIGMENTATION | 2500 |
| FACIAL TREATMENT | Insta Glow Exclusive | 3500 |
| FACIAL TREATMENT | Alovera Exclusive | 2700 |
| FACIAL TREATMENT | GOLD 24k EXCLUSIVE | 4000 |
| FACIAL TREATMENT | Charcoal | 4000 |
| FACIAL TREATMENT | Diamond | 4500 |
| FACIAL TREATMENT | Diamond Exclusive | 5000 |
| FACIAL TREATMENT | De Tan Fusion | 5500 |
| FACIAL TREATMENT | Anti Aging | 4000 |
| FACIAL TREATMENT | Anti Aging Exclusive | 7000 |
| BODY SCRUB | Full Body Scrub with steam | 3000 |
| BODY SCRUB | Full body scrub with steam | 4000 |
| FACIAL TREATMENT | Insta glow exclusive | 3500 |
| FACIAL TREATMENT | Alovera Exclusive | 3000 |
| FACIAL TREATMENT | Gold 24k exclusive | 4500 |
| FACIAL TREATMENT | Charcoal | 4500 |
| FACIAL TREATMENT | Diamond | 5000 |
| FACIAL TREATMENT | Diamond Exclusive | 5500 |
| FACIAL TREATMENT | De Tan Fusion | 6500 |
| FACIAL TREATMENT | Anti Aging Treatment | 4500 |
| FACIAL TREATMENT | Anti Aging Exclusive Treatment | 7500 |
| COLOR | NATURAL BLACK MEDIUM | 2200 |
| COLOR | NATURAL BLACK LONG | 2500 |
| COLOR | SH EXCLUSIVE COLOR MEDIUM | 4500 |
| COLOR | SH EXCLUSIVE COLOR LONG | 5000 |
| COLOR | S H EXCLUSIVE HIGHLIGHT MEDIUM | 6000 |
| COLOR | S H EXCLUSIVE HIGHLIGHT LONG | 7000 |
| COLOR | PER STICK BLOND (MINIMUM 4) MEDIUM | 300 |
| COLOR | PER STICK BLOND (MINIMUM 4)-LONG | 400 |
| COLOR | PER STIC COLOR (MINIMUM 4)-MEDIUM | 450 |
| COLOR | PER STIC COLOR (MINIMUM 4)-LONG | 500 |
| COLOR | FASION COLOR PERTIAL-MEDIUM | 2200 |
| COLOR | FASION COLOR PERTIAL-LONG | 2500 |
| PACKAGE | Happy pkg 03 | 2399 |
| FACIAL TREATMENT | Dry Skin Facial | 3000 |
| PACKAGE | Welcome Package 1 | 2500 |
| PACKAGE | Welcome Package 2 | 2700 |
| PACKAGE | Welcome package 3 | 4200 |
| COLOR | FASION COLOR FULL-LONG | 3000 |
| COLOR | COLOR ONLY APPLY-LONG | 850 |
| COLOR | BLOND HIGHLIGHT PERTIAL-LONG | 2500 |
| COLOR | BLOND HIGHLIGHT FULL-SHORT | 2500 |
| COLOR | BLOND HIGHLIGHT FULL-LONG | 3500 |
| COLOR | BEARD NATURAL COLOR-LONG | 1200 |
| COLOR | BEARD FASION COLOR-MEDIUM | 1300 |
| COLOR | BEARD FASION COLOR-LONG | 1500 |
| COLOR | SH EXCLUSIVE CRAZY COLOR-MEDIUM | 6000 |
| COLOR | DARK BROWN-MED | 2200 |
| COLOR | MEDIUM BROWN-SHORT | 2000 |
| COLOR | Brown-short | 2000 |
| PACKAGE | Happy pkg 01 | 1999 |
| PACKAGE | Happy pkg 02 | 1899 |
| PACKAGE | Happy special pkg 04 | 4399 |
| Hydra Facial | Hudra 10 in 1 | 10000 |
| COLOR | BEARD NATURAL COLOR-MEDIUM | 1000 |
| COLOR | SH EXCLUSIVE CRAZY COLOR-SHORT | 5000 |
| COLOR | SH EXCLUSIVE CRAZY COLOR PER STICK (MIN4)-SHORT | 500 |
| COLOR | SH EXCLUSIVE CRAZY COLOR PER STICK (MIN4)-MED | 550 |
| COLOR | BLUE BLACK-MED | 2200 |
| COLOR | BLUE BLACK-LONG | 2500 |
| COLOR | light brown-long | 2500 |
| COLOR | Brown-med | 2200 |
| COLOR | FASION COLOR FULL-MEDIUM | 2800 |
| COLOR | BLOND HIGHLIGHT PERTIAL-MEDIUM | 2200 |
| COLOR | BLOND HIGHLIGHT FULL-MEDIUM | 3000 |
| COLOR | SH EXCLUSIVE CRAZY COLOR-LONG | 6500 |
| COLOR | SH EXCLUSIVE CRAZY COLOR PER STICK (MIN4)-LONG | 600 |
| COLOR | BLUE BLACK-SHORT | 2000 |
| COLOR | DARK BROWN-SHORT | 2000 |
| COLOR | DARK BROWN-LONG | 2400 |
| COLOR | MEDIUM BROWN-med | 2200 |
| COLOR | MEDIUM BROWN-long | 2500 |
| COLOR | light brown-short | 2000 |
| COLOR | light brown-med | 2200 |
| COLOR | Brown-long | 2500 |
| FACIAL TREATMENT | Oily Skin Facial | 3000 |
| PACKAGE | Welcome package 4 | 3000 |
| PACKAGE | Relaxation Package 1 | 3200 |
| PACKAGE | Relaxation Package 02 | 3800 |
| PACKAGE | Relaxation Package 3 | 3500 |
| PACKAGE | Relaxation package 04 | 4200 |
| HAIR CARE/TREATMENT’S | Hair damage Treatment | 3000 |
| HAIR CARE/TREATMENT’S | Frizzy Hair Control | 2500 |
